Our range of products include fluid bed dryer, fluid bed drayer and fluid bed coater.
₹ 556000 / Unit Get Latest Price
| Material | Stainless Steel |
| Model Number | DM FBD-30 |
| Usage/Application | Industrial |
| Brand | Digicon |
| Country of Origin | Made in India |
| Air Flow | 710 CFM |
| Batch Size | 25 to 35 Kg |
| Blower Motor HP | 5 HP |
| Drying Temperature | 35 Degree to 80 Degree C |
| Electric Heater | 18 Kw |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Product Container Volume | 71 Liters |
| Voltage | 415 V |
| Steam Consumption (Kg/Hr) | 50 Kg/Hr |
| Air Pressure | 6 Bar |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of SS Fluid Bed Dryer.
Features:
| MACHINE TYPE | DPM•FBD-15 | DPM•FBD-60 | DPM-FBD-120 | DPM-FBD•201 480 | |||
| Product container volume(hrs) | 45 | 142 | 288 | ||||
| Batch size (kg) | 5 to 15 | 50 to 70 | 100 to120 | 120 | 180 to 200 | ||
| Blower Motor Hp | 5 Hp | 10 Hp | 15 Hp | 20 Hp | |||
| Air Flow (CFM) | 440 | 1060 | 1885 | 3235 | |||
| Electric Heater OW | 6 | 36 | 60 | 81 | |||
| Steam Consumtion (Kg/Hr) | 30 | 80 | 145 | 215 | |||
| Compressed air Pressure (Bar) | 6 Bar | ||||||
| Drying Temperature | 35'c to 801c | ||||||
₹ 500000 / Piece Get Latest Price
| Capacity | 51-60 Kg |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Fluid Bed Drayer |
| Voltage | 380 V |
| Usage/Application | Pharmaceutical |
| Body Material | Stainless Steel |
| Brand | Digicon |
Minimum order quantity: 1 Piece
Dharmesh Sachaniya (Proprietor)
Digicon Pharma Machinery
Plot No. 24, Rohisa Industrial Development Corporation, R.I.D.C Phase-1, Amsaran
Mehmedabad - 387130, Kheda, Gujarat, India